Size Chart - Victorian Steampunk Coat
SIZE | UNIT | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | cm | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
inch | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 | 49.21 | 51.18 | 53.15 | |
Shoulder | cm | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 57 |
inch | 18.90 | 19.29 | 19.69 | 20.08 | 20.47 | 21.26 | 22.05 | 22.44 | |
Waist | cm | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
inch | 35.43 | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 | 49.21 | |
Sleeve | cm | 64 | 64 | 65 | 65 | 65 | 66 | 67 | 67 |
inch | 25.20 | 25.20 | 25.59 | 25.59 | 25.59 | 25.98 | 26.38 | 26.38 | |
Length | cm | 92 | 93.5 | 95 | 96 | 98 | 99.5 | 99.5 | 100 |
inch | 36.22 | 36.81 | 37.40 | 37.80 | 38.58 | 39.17 | 39.17 | 39.37 |

How To Measure
Ready to find your perfect fit? Here's your easy-to-follow measuring guide! 🎯
📏 Head: Like measuring for a fancy hat - wrap the tape around the fullest part.
👔 Neck: Where your collar would sit - nice and comfortable!
💪 Shoulders: From shoulder point to shoulder point - imagine wearing a cape!
📍 Bust/Chest: Around the fullest part - take a deep breath and measure.
➰ Underbust: Right under your bust - where your band would sit.
⭕ Waist: Find your natural waistline - usually above your belly button.
🎯 Hips: The widest part - wiggle a bit to find the right spot!
💫 Arm Length: Shoulder to wrist - keep your arm relaxed.
🖐 Hand: Around the widest part - like wearing an invisible glove.
📏 Leg Length: From crotch to ankle - your perfect inseam measure.
📈 Height: Top to toe - stand tall and proud!
👣 Foot Length: Trace and measure - your footprint's secret number.
👞 Shoe Size: Check our size chart - because happy feet = happy you!
✨ Pro tip: For the most accurate measurements, keep the measuring tape snug but not tight. And don't be shy to ask a friend for help!
Between two sizes? 🤔 Nothing could be simpler!
fitted cut ➡️ take your usual size
loose cut ➡️ take one size larger
If the size is wrong, we offer a free exchange within 14 days from the date of receipt of the products.